Myrtle Beach City, South Carolina Statistics and Demographics (US Census 2000)
| Number | Percent | |
| Myrtle Beach Population: | 22759 | 100.00% |
| Sex and Age | ||
| Male | 11547 | 50.74% |
| Female | 11212 | 49.26% |
| Under 5 years | 1154 | 5.07% |
| 5 to 9 years | 1156 | 5.08% |
| 10 to 14 years | 1120 | 4.92% |
| 15 to 19 years | 1157 | 5.08% |
| 20 to 24 years | 2010 | 8.83% |
| 25 to 34 years | 4024 | 17.68% |
| 35 to 44 years | 3613 | 15.88% |
| 45 to 54 years | 2978 | 13.08% |
| 55 to 59 years | 1141 | 5.01% |
| 60 to 64 years | 993 | 4.36% |
| 65 to 74 years | 1891 | 8.31% |
| 75 to 84 years | 1229 | 5.4% |
| 85 years and over | 293 | 1.29% |
| Median age (years) | 36.9 | |
| 18 years and over | 18664 | 82.01% |
| 9378 | 41.21% | |
| 9286 | 40.8% | |
| 21 years and over | 17853 | 78.44% |
| 62 years and over | 4027 | 17.69% |
| 65 years and over | 3413 | 15% |
| 1406 | 6.18% | |
| 2007 | 8.82% | |
| Race | ||
| One race | 22330 | 98.12% |
| 18472 | 81.16% | |
| 2903 | 12.76% | |
| 95 | 0.42% | |
| 291 | 1.28% | |
| 57 | 0.25% | |
| 27 | 0.12% | |
| 32 | 0.14% | |
| 24 | 0.11% | |
| 18 | 0.08% | |
| 97 | 0.43% | |
| 36 | 0.16% | |
| 29 | 0.13% | |
| 1 | 0% | |
| 23 | 0.1% | |
| 4 | 0.02% | |
| 1 | 0% | |
| 540 | 2.37% | |
| Two or more races | 429 | 1.88% |
| Hispanic or Latino and race | ||
| Total Population | 22759 | 100.00% |
| Hispanic or Latino(of any race) | 1062 | 4.67% |
| 682 | 3% | |
| 95 | 0.42% | |
| 12 | 0.05% | |
| 273 | 1.2% | |
| Not Hispanic or Latino | 21697 | 95.33% |
| 18016 | 79.16% | |
| Relationship | ||
| Total Population | 22759 | 100.00% |
| In households | 22600 | 99.3% |
| 10413 | 45.75% | |
| 3837 | 16.86% | |
| 4747 | 20.86% | |
| 3621 | 15.91% | |
| 1112 | 4.89% | |
| 350 | 1.54% | |
| 2491 | 10.95% | |
| 793 | 3.48% | |
| In group quarters | 159 | 0.7% |
| 21 | 0.09% | |
| 138 | 0.61% | |
| Households by Type | ||
| Total Households | 10413 | 100.0 % |
| Family households (families) | 5410 | 51.95% |
| 2112 | 20.28% | |
| 3837 | 36.85% | |
| 1264 | 12.14% | |
| 1156 | 11.1% | |
| 661 | 6.35% | |
| Non Family households | 5003 | 48.05% |
| 3553 | 34.12% | |
| 1083 | 10.4% | |
| Households with individuals under 18 years | 2372 | 22.78% |
| Households with individuals 65 years and over | 2504 | 24.05% |
| Average Household size | 2.17 | |
| Average family size | 2.79 | |
| Housing Occupancy | ||
| Total housing units | 14658 | 100.00% |
| Occupied housing units | 10413 | 71.04% |
| Vacant housing units | 4245 | 28.96% |
| For seasonal, recreational, or occasional use | 2584 | 17.63% |
| Homeowner vacancy rate (percent) | 4.1 | |
| Rental vacancy rate (percent) | 18.2 | |
| Housing Tenure | ||
| Occupied housing units | 10413 | 100.00% |
| Owner-occupied housing units. | 5399 | 51.85% |
| Renter-occupied housing units. | 5014 | 48.15% |
| Average household size of owner-occupied units | 2.17 | |
| Average household size of renter-occupied units | 2.17 | |
Based on 2000 US Census data. For more information on population visit
U.S.
Census Bureau, providing access to a full range of U.S.
Census information and data products.

| Copyright ©2005 Claudia Tuttle. All rights reserved |
Website Development By: EffectiveWebpages.com |